BSUN Golden Apple switch
The BSUN Golden Apple is a tactile mechanical switch with PC top housing, PEI bottom housing, and LY stem (standard). The 45g actuation occurs at 2mm. The 60g bottom-out occurs at 3.30mm. Factory lubing? Yes! Designed by Wish Bone. Manufactured by BSUN.

Where to buy BSUN Golden Apple switches?
Here are some notable keyboard shops offering BSUN Golden Apple switches. When available, the prices indicated already include the discount - use the KBDNEWS coupon code at checkout to claim your saving!
Currency:
| Store | Area | Offer | Price | Status | |
|---|---|---|---|---|---|
| DiviniKey | US | 6.30 USD / 18 pcs | 0.35 USD | sold out | |
| Pantheonkeys | SG | 4.70 SGD / 10 pcs 2% off, KBDNEWS | 0.37 USD | sold out | |
| UniKeys | CN | 3.53 USD / 10 pcs 7% off, KBDNEWS | 0.35 USD | sold out |
Prices, discounts, and stock status are checked regularly; however, changes since the last update cannot be ruled out. Everything here is for informational purposes only. Check the product pages for the latest prices!
BSUN Golden Apple data sheet
| Name | BSUN Golden Apple |
|---|---|
| Type | tactile |
| Footprint | 5-pin |
| Top housing | PC |
| Bottom housing | PEI |
| Stem | LY standard |
| Spring | |
| Tactile force | - g |
| Actuation | 45 g |
| Bottom-out | 60 g |
| Tactile bump position | - mm |
| Pre-travel | 2 mm |
| Total travel | 3.30 mm |
| Lube | Factory lubing? Yes! |
| Designer | Wish Bone |
| Manufacturer | BSUN |
Comments on BSUN Golden Apple switches
The BSUN Golden Apple switch is the first switch that uses the PEI material. PEI is a high-performance plastic known for its high-temperature resistance, mechanical strength, and electrical insulation properties. When used on a keyboard switch, it not only shows a beautiful golden color, but also provides a firm bottom-out feel and a thocky sound profile – Unikeys.
BSUN Golden Apple alternatives
Here are some notable alternatives to the BSUN Golden Apple, our reference switch. Competitors with comparable specs across parameters like switch type, housing material, actuation and bottom-out forces and travel distances — even color. Not perfect matches but the closest results in order of similarity.
| Sim. | Similar switches | Comparison | ||
|---|---|---|---|---|
| 98% | Wingtree Golden Apple V2 tactile, 5-pin, PC/PEI/LY, 45/53gF, 2.2/3.3mm | Compare | ||
| 94% | Chosfox Poison Gas tactile, 5-pin, PC/PC/LY, 45/62gF, 2.0/3.4mm | Compare | ||
| 93% | MMD Princess Tactile V4 tactile, 5-pin, PC/PC/LY, 48/60gF, 2.0/3.6mm | Compare | ||
| 93% | MMD Princess Tactile Ultra tactile, 5-pin, PC/Nylon PA66/LY, 48/60gF, 2.0/3.6mm | Compare | ||
| 93% | BSUN Ocean tactile, 5-pin, PC/Nylon/LY, 40/57gF, 2.0/3.3mm | Compare | ||
| 93% | Haimu x YG Studio Mulberry tactile, 5-pin, PC/PC/LY, 47/55gF, 2.0/3.6mm | Compare | ||
| 91% | MMD Holy Panda V3 tactile, 5-pin, PC/Nylon/POM, 45/60gF, 2.2/3.2mm | Compare | ||
| 90% | BSUN Olive tactile, 5-pin, POM/POM/LY, 45/65gF, 2.2/3.4mm | Compare | ||
| 90% | Duhuk Lumia Bitter Tea V2 tactile, 5-pin, PC/PBT/POM, 42/58gF, 1.8/3.0mm | Compare | ||
| 90% | Sarokeys Strawberry Youth Tactile tactile, 5-pin, PC/PA66/POK, 52/59gF, 2.0/3.5mm | Compare | ||
| 90% | HMX Sandstorm tactile, 5-pin, PC/PA66 Nylon/POM, 50/58gF, 2.3/3.1mm | Compare | ||
To recap: we were looking for tactile mechanical switches possibly with PC top housing, PEI bottom housing, and LY stem (standard). The 45g actuation occuring at 2mm. The 60g bottom-out being at around 3.30mm. Factory lubing? Yes! — similar to the BSUN Golden Apple.