BSUN Holy Panda V2 switch
The BSUN Holy Panda V2 is a tactile mechanical switch with POM top housing, POM bottom housing, and POM stem (standard). The actuation occurs at 2mm. The 60g bottom-out occurs at 4mm. No factory lubing. Manufactured by BSUN.

Where to buy BSUN Holy Panda V2 switches?
Here are some notable keyboard shops offering BSUN Holy Panda V2 switches. When available, the prices indicated already include the discount - use the KBDNEWS coupon code at checkout to claim your saving!
Currency:
| Store | Area | Offer | Price | Status | |
|---|---|---|---|---|---|
| BeaverKeys | CA | 5.70 CAD / 10 pcs 5% off, KBDNEWS | 0.41 USD | buy | |
| Pantheonkeys | SG | 6.37 SGD / 10 pcs 2% off, KBDNEWS | 0.50 USD | buy |
Prices, discounts, and stock status are checked regularly; however, changes since the last update cannot be ruled out. Everything here is for informational purposes only. Check the product pages for the latest prices!
BSUN Holy Panda V2 data sheet
| Name | BSUN Holy Panda V2 |
|---|---|
| Type | tactile |
| Footprint | 5-pin |
| Top housing | POM |
| Bottom housing | POM |
| Stem | POM standard |
| Spring | |
| Tactile force | - g |
| Actuation | - g |
| Bottom-out | 60 g |
| Tactile bump position | - mm |
| Pre-travel | 2 mm |
| Total travel | 4 mm |
| Lube | No factory lubing. |
| Designer | unknown |
| Manufacturer | BSUN |
BSUN Holy Panda V2 alternatives
Here are some notable alternatives to the BSUN Holy Panda V2, our reference switch. Competitors with comparable specs across parameters like switch type, housing material, actuation and bottom-out forces and travel distances — even color. Not perfect matches but the closest results in order of similarity.
| Sim. | Similar switches | Comparison | ||
|---|---|---|---|---|
| 93% | Durock POM Sunflower tactile, 5-pin, POM/POM/P3, 0/67gF, 2.0/4.0mm | Compare | ||
| 92% | BSUN x Punkshoo Melody Redux tactile, 5-pin, POM/POM/POM, 0/60gF, 0.0/3.4mm | Compare | ||
| 92% | Loobed Oak tactile, 5-pin, POM/POM/POM, 0/55gF, 0.0/3.5mm | Compare | ||
| 91% | SW x Haimu MP Tactile tactile, 5-pin, POM/POM/UPE with metal tip, 0/62gF, 2.0/3.6mm | Compare | ||
| 88% | Kinetic Labs Salmon tactile, 5-pin, PC Polymer mix/PC Polymer mix/POM, 0/63.5gF, 2.0/3.5mm | Compare | ||
| 88% | Gateron Banana Smoothie tactile, 5-pin, POM/POM/POM, 60/65gF, 2.0/3.4mm | Compare | ||
| 88% | BuiltByNim (BBN) Tactile tactile, 5-pin, Nylon/PC/POM, 0/63.5gF, 0.0/2.9mm | Compare | ||
| 87% | Gateron Weightlessness tactile, 5-pin, Nylon/Nylon/POM, 0/50gF, 2.0/3.4mm | Compare | ||
| 87% | HMX Snowfall tactile, 5-pin, PC/Nylon/POM, 0/50gF, 2.0/3.0mm | Compare | ||
| 87% | GAZZEW Boba U4T tactile, 5-pin, GAZZEW/GAZZEW/POM, 0/62gF, 0.0/4.0mm | Compare | ||
| 87% | Gateron Longjing Tea tactile, 5-pin, POM/POM/POM (rail bottom out), 48/55gF, 2.0/4.0mm | Compare | ||
To recap: we were looking for tactile mechanical switches possibly with POM top housing, POM bottom housing, and POM stem (standard). The actuation occuring at 2mm. The 60g bottom-out being at around 4mm. No factory lubing. — similar to the BSUN Holy Panda V2.