Well, since the Kailh Choc V2 Brown is a and the TTC Panda is a standard MX mechanical switch, the differences between them are so fundamental that it doesn't make much sense to compare them. They are not even compatible, requiring different PCBs or keycaps -- so they are usually not alternatives for the same keyboard. That said, here is a side-by-side spec rundown for you.
The Kailh Choc V2 Brown is a tactile with PC top housing, PA66 Nylon bottom housing, and POM stem (circular dust-proof MX shape). It features a stainless steel spring. The tactile bump is 55g at 0.75mm. The 45g actuation occurs at 1.30mm. The 80g bottom-out occurs at 3.20mm. Factory lubing? Yes! Manufactured by Kailh. | The TTC Panda is a tactile standard MX mechanical switch with PC top housing, Nylon bottom housing, and POM stem (dust-proof partial box shape). It features a gold-plated spring. The tactile bump is 58g at 0.50mm. The 45g actuation occurs at 2mm. The 63.5g bottom-out occurs at 3.30mm. Factory lubing? Yes! Designed by Pokman. Manufactured by TTC. |
|
|
| Name | Kailh Choc V2 Brown | TTC Panda |
|---|---|---|
| Type | tactile | tactile |
| Footprint | 3-pin | 5-pin |
| Top housing | PC | PC |
| Bottom housing | PA66 Nylon | Nylon |
| Stem material | POM | POM |
| Stem shape | circular dust-proof MX | dust-proof partial box |
| Spring | stainless steel | gold-plated |
| Tactile force | 55 g | 58 g |
| Actuation | 45 g | 45 g |
| Bottom-out | 80 g | 63.5 g |
| Tactile bump position | 0.75 mm | 0.50 mm |
| Pre-travel | 1.30 mm | 2 mm |
| Total travel | 3.20 mm | 3.30 mm |
| Lube | Factory lubing? Yes! | Factory lubing? Yes! |
| Designer | - | Pokman |
| Manufacturer | Kailh | TTC |
By tracking prices and in-stock status of 30+ well-known keyboard stores worldwide, we can state that the TTC Panda is not available at the moment, while the Kailh Choc V2 Brown can be found in 2 stores.
Clicking the links below take you to some notable keyboard shops offering Kailh Choc V2 Brown and TTC Panda switches. When accepted, the prices indicated already include the discount - use the KBDNEWS coupon code at checkout to claim your saving!
Prices, discounts, and stock status are checked regularly; however, changes since the last update cannot be ruled out. Everything here is for informational purposes only. Check the product pages for the latest prices!
Kailh Choc V2 Brown force curve | TTC Panda force curve |
|
|