The Keygeek x Sharkeys Pomkin and BSUN | HC Studio Roselle switches are both standard MX mechanical switches of the linear breed. They both feature POM top housing, POM bottom housing, standard stem shape, 2 mm pre-travel, 3.60 mm total travel, however, they come with different stem material (modified POM vs Y3), spring (KOS single-stage vs 20.5 mm single-stage lengthened), actuation (58 g vs 45 g), bottom-out force (63.5 g vs 52 g). That said, they are quite similar. Let's check out this side-by-side specs rundawn with details, availability -- and even current prices -- to figure out which one fits you the best!
The Keygeek x Sharkeys Pomkin is a linear standard MX mechanical switch with POM top housing, POM bottom housing, and modified POM stem (standard shape). It features a KOS single-stage spring. The 58g actuation occurs at 2mm. The 63.5g bottom-out occurs at 3.60mm. Factory lubing? Yes! Designed by Sharkeys. Manufactured by Keygeek. | The BSUN | HC Studio Roselle is a linear standard MX mechanical switch with POM top housing, POM bottom housing, and Y3 stem (standard shape). It features a 20.5 mm single-stage lengthened spring. The 45g actuation occurs at 2mm. The 52g bottom-out occurs at 3.60mm. Factory lubing? Yes! Designed by HC Studio. Manufactured by BSUN. |
|
|
| Name | Keygeek x Sharkeys Pomkin | BSUN | HC Studio Roselle |
|---|---|---|
| Type | linear | linear |
| Footprint | 5-pin | 5-pin |
| Top housing | POM | POM |
| Bottom housing | POM | POM |
| Stem material | modified POM | Y3 |
| Stem shape | standard | standard |
| Spring | KOS single-stage | 20.5 mm single-stage lengthened |
| Actuation | 58 g | 45 g |
| Bottom-out | 63.5 g | 52 g |
| Pre-travel | 2 mm | 2 mm |
| Total travel | 3.60 mm | 3.60 mm |
| Lube | Factory lubing? Yes! | Factory lubing? Yes! |
| Designer | Sharkeys | HC Studio |
| Manufacturer | Keygeek | BSUN |
By tracking prices and in-stock status of 30+ well-known keyboard stores worldwide, we can state that the Keygeek x Sharkeys Pomkin is much more widely available, but the BSUN | HC Studio Roselle is also available in stores.
Clicking the links below take you to some notable keyboard shops offering Keygeek x Sharkeys Pomkin and BSUN | HC Studio Roselle switches. When accepted, the prices indicated already include the discount - use the KBDNEWS coupon code at checkout to claim your saving!
Prices, discounts, and stock status are checked regularly; however, changes since the last update cannot be ruled out. Everything here is for informational purposes only. Check the product pages for the latest prices!
Comments on Keygeek x Sharkeys Pomkin switches | Comments on BSUN | HC Studio Roselle switches |
Keygeek Pomkin switches are Keygeek's first full POM linear switch. Similar to most well-known full POM switches, Pomkin also comes with that classic full and thocky sound signature. With the help of the new top housing mold design, they feel smoother than most full POM switches, but the highly sought-after scratchy sound is still present when you listen to them right next to your ears – unikeys. | The Roselle switches are a truly innovative switch manufactured by BSUN. One of the most obvious reasons is that it's stem is made from Y3, which is a brand new material. Due to the new Y3 material being used, the original molds and factory lubing technique BSUN had could not be applied to the Roselle switches. This led BSUN to create new molds and factory lubing techniques, specifically designed for this switch – SerpentKeys. |