BSUN Mozzarella Cheese switch
The BSUN Mozzarella Cheese is a tactile mechanical switch with POK top housing, POM bottom housing, and LY stem (standard). It features a 20 mm spring. The 40g actuation occurs at 2.30mm. The 55g bottom-out occurs at 3.30mm. Factory lubing? Yes! Designed by Keys in Cheese Studio. Manufactured by BSUN.

Where to buy BSUN Mozzarella Cheese switches?
Here are some notable keyboard shops offering BSUN Mozzarella Cheese switches. When available, the prices indicated already include the discount - use the KBDNEWS coupon code at checkout to claim your saving!
Currency:
| Store | Area | Offer | Price | Status | |
|---|---|---|---|---|---|
| Keebz N Cables | AU | 5.13 AUD / 10 pcs 5% off, KBDNEWS | 110 HUF | buy | |
| ktechs | SG | 4.75 SGD / 10 pcs 5% off, KBDNEWS | 114 HUF | buy | |
| SerpentKeys | UK | 3.80 GBP / 10 pcs 5% off, KBDNEWS | 157 HUF | buy | |
| The Thocc Exchange | UK | 3.80 GBP / 10 pcs 5% off, KBDNEWS | 157 HUF | buy |
Prices, discounts, and stock status are checked regularly; however, changes since the last update cannot be ruled out. Everything here is for informational purposes only. Check the product pages for the latest prices!
BSUN Mozzarella Cheese data sheet
| Name | BSUN Mozzarella Cheese |
|---|---|
| Type | tactile |
| Footprint | 5-pin |
| Top housing | POK |
| Bottom housing | POM |
| Stem | LY standard |
| Spring | 20 mm |
| Tactile force | - g |
| Actuation | 40 g |
| Bottom-out | 55 g |
| Tactile bump position | - mm |
| Pre-travel | 2.30 mm |
| Total travel | 3.30 mm |
| Lube | Factory lubing? Yes! |
| Designer | Keys in Cheese Studio |
| Manufacturer | BSUN |
Comments on BSUN Mozzarella Cheese switches
Keys in Cheese Studio has done it again. This time, an interesting mid‑leaning tactile that can move toward clacky or thocky depending on configuration. Closest comparison would be newer‑generation HMX tactiles: quite poppy, a bit bright, but mostly mid‑toned – SerpentKeys.
Mozzarella Cheese Switches by Keys in Studio and BSUN are tactile switches with a mid-leaning tactility that have quite a neutral sound profile, accentuated by the keyboard configuration – Divinikey.
BSUN Mozzarella Cheese alternatives
Here are some notable alternatives to the BSUN Mozzarella Cheese, our reference switch. Competitors with comparable specs across parameters like switch type, housing material, actuation and bottom-out forces and travel distances — even color. Not perfect matches but the closest results in order of similarity.
| Sim. | Similar switches | Comparison | ||
|---|---|---|---|---|
| 93% | BSUN Strawberry Cheesecake R2 tactile, 5-pin, POK/POK/LY, 40/48gF, 2.0/3.8mm | Compare | ||
| 92% | BSUN Olive tactile, 5-pin, POM/POM/LY, 45/65gF, 2.2/3.4mm | Compare | ||
| 91% | Gateron Banana Smoothie tactile, 5-pin, POM/POM/POM, 60/65gF, 2.0/3.4mm | Compare | ||
| 91% | BSUN Ocean tactile, 5-pin, PC/Nylon/LY, 40/57gF, 2.0/3.3mm | Compare | ||
| 90% | Invokeys Hojicha Reserve tactile, 5-pin, POM (with gold flakes)/POM/LY, 46/60gF, 0.0/3.6mm | Compare | ||
| 90% | Wingtree Golden Apple V2 tactile, 5-pin, PC/PEI/LY, 45/53gF, 2.2/3.3mm | Compare | ||
| 90% | MMD Princess Tactile Ultra tactile, 5-pin, PC/Nylon PA66/LY, 48/60gF, 2.0/3.6mm | Compare | ||
| 90% | Haimu x YG Studio Mulberry tactile, 5-pin, PC/PC/LY, 47/55gF, 2.0/3.6mm | Compare | ||
| 90% | BSUN Golden Apple tactile, 5-pin, PC/PEI/LY, 45/60gF, 2.0/3.3mm | Compare | ||
| 89% | Chosfox Poison Gas tactile, 5-pin, PC/PC/LY, 45/62gF, 2.0/3.4mm | Compare | ||
| 89% | Gateron Longjing Tea tactile, 5-pin, POM/POM/POM (rail bottom out), 48/55gF, 2.0/4.0mm | Compare | ||
To recap: we were looking for tactile mechanical switches possibly with POK top housing, POM bottom housing, and LY stem (standard). The 40g actuation occuring at 2.30mm. The 55g bottom-out being at around 3.30mm. Factory lubing? Yes! — similar to the BSUN Mozzarella Cheese.