BSUN Spring switch
The BSUN Spring is a linear mechanical switch with POM top housing, POM bottom housing, and LY stem (standard). It features a stainless steel spring. The 45g actuation occurs at 2mm. The 52g bottom-out occurs at 3.40mm. Factory lubing? Yes! Manufactured by BSUN.

Where to buy BSUN Spring switches?
Here are some notable keyboard shops offering BSUN Spring switches. When available, the prices indicated already include the discount - use the KBDNEWS coupon code at checkout to claim your saving!
Currency:
| Store | Area | Offer | Price | Status | |
|---|---|---|---|---|---|
| BeaverKeys | CA | 6.18 CAD / 10 pcs 5% off, KBDNEWS | 0.44 USD | buy |
Prices, discounts, and stock status are checked regularly; however, changes since the last update cannot be ruled out. Everything here is for informational purposes only. Check the product pages for the latest prices!
BSUN Spring data sheet
| Name | BSUN Spring |
|---|---|
| Type | linear |
| Footprint | 5-pin |
| Top housing | POM |
| Bottom housing | POM |
| Stem | LY standard |
| Spring | stainless steel |
| Actuation | 45 g |
| Bottom-out | 52 g |
| Pre-travel | 2 mm |
| Total travel | 3.40 mm |
| Lube | Factory lubing? Yes! |
| Designer | unknown |
| Manufacturer | BSUN |
BSUN Spring alternatives
Here are some notable alternatives to the BSUN Spring, our reference switch. Competitors with comparable specs across parameters like switch type, housing material, actuation and bottom-out forces and travel distances — even color. Not perfect matches but the closest results in order of similarity.
| Sim. | Similar switches | Comparison | ||
|---|---|---|---|---|
| 97% | HMX Cosmic Purple linear, 5-pin, POM/POM/LY, 45/55gF, 2.0/3.4mm | Compare | ||
| 94% | Unikeys x BSUN Waves (rail bottom-out) linear, 5-pin, POM/POM/Y3X, 48/55gF, 2.0/4.0mm | Compare | ||
| 94% | BSUN | HC Studio Roselle linear, 5-pin, POM/POM/Y3, 45/52gF, 2.0/3.6mm | Compare | ||
| 94% | Wuque Studio WS POM+ linear, 5-pin, POM/POM/POM, 45/50gF, 2.0/3.6mm | Compare | ||
| 94% | HMX Lunar Stone linear, 5-pin, POM/POM/POM, 45/55gF, 2.0/3.6mm | Compare | ||
| 94% | Wuque Studio WS Jade linear, 5-pin, POM/POM/UPE, 50/60gF, 2.0/3.6mm | Compare | ||
| 93% | FEKER White Marble V3 linear, 5-pin, POM/POM/POM, 42/47gF, 2.0/3.5mm | Compare | ||
| 93% | Wuque Studio WS Morandi linear, 5-pin, POM/POM/UPE, 50/60gF, 2.0/3.5mm | Compare | ||
| 93% | Chilkey Pink Lotus (WS Morandi recolor) linear, 5-pin, POM/POM/UPE, 50/60gF, 2.0/3.5mm | Compare | ||
| 91% | Keygeek x Sharkeys Pomkin linear, 5-pin, POM/POM/POM, 58/63.5gF, 2.0/3.6mm | Compare | ||
| 91% | Taro N Sweet Potato V2 linear, 5-pin, POK/LY/LY, 45/52gF, 2.0/3.4mm | Compare | ||
To recap: we were looking for linear mechanical switches possibly with POM top housing, POM bottom housing, and LY stem (standard). The 45g actuation occuring at 2mm. The 52g bottom-out being at around 3.40mm. Factory lubing? Yes! — similar to the BSUN Spring.