Cherry MX2A Brown switch
The Cherry MX2A Brown is a tactile mechanical switch with Nylon top housing, Nylon bottom housing, and POM stem (standard). It features a stainless steel spring. The tactile bump is 55g at 1.20mm. The 48g actuation occurs at 2mm. The 60g bottom-out occurs at 4mm. This entry is for the 5-pin PCB-mount "SMD" version with the black housing, but there is a "RGB" one in light housing, and Plate-mount version are available too. Factory lubing? Yes! Manufactured by Cherry.

Where to buy Cherry MX2A Brown switches?
Here are some notable keyboard shops offering Cherry MX2A Brown switches. When available, the prices indicated already include the discount - use the KBDNEWS coupon code at checkout to claim your saving!
Currency:
| Store | Area | Offer | Price | Status | |
|---|---|---|---|---|---|
| Lume Keebs | US | 3.33 USD / 10 pcs 5% off, KBDNEW (not kbdnewS) | 0.33 USD | buy | |
| Pantheonkeys | SG | 4.90 SGD / 10 pcs 2% off, KBDNEWS | 0.38 USD | buy | |
| Mechanical Keyboards | US | 0.38 USD / 1 pcs 5% off, KBDNEWSMK | 0.38 USD | buy | |
| The Thocc Exchange | UK | 3.33 GBP / 10 pcs 5% off, KBDNEWS | 0.45 USD | buy | |
| Delta Key Co. | FR | 2.77 USD / 10 pcs 5% off, KBDNEWS | 0.28 USD | sold out | |
| Keebz N Cables | AU | 4.75 AUD / 10 pcs 5% off, KBDNEWS | 0.34 USD | sold out |
Prices, discounts, and stock status are checked regularly; however, changes since the last update cannot be ruled out. Everything here is for informational purposes only. Check the product pages for the latest prices!
Cherry MX2A Brown data sheet
| Name | Cherry MX2A Brown |
|---|---|
| Type | tactile |
| Footprint | 5-pin |
| Top housing | Nylon |
| Bottom housing | Nylon |
| Stem | POM standard |
| Spring | stainless steel |
| Tactile force | 55 g |
| Actuation | 48 g |
| Bottom-out | 60 g |
| Tactile bump position | 1.20 mm |
| Pre-travel | 2 mm |
| Total travel | 4 mm |
| Lube | Factory lubing? Yes! factory-applied, premium-grade lubricant |
| Designer | unknown |
| Manufacturer | Cherry |
Cherry MX2A Brown alternatives
Here are some notable alternatives to the Cherry MX2A Brown, our reference switch. Competitors with comparable specs across parameters like switch type, housing material, actuation and bottom-out forces and travel distances — even color. Not perfect matches but the closest results in order of similarity.
| Sim. | Similar switches | Comparison | ||
|---|---|---|---|---|
| 97% | Cherry MX2A Brown RGB tactile, 5-pin, Nylon/Nylon/POM, 48/60gF, 2.0/4.0mm | Compare | ||
| 96% | Cherry MX2A Purple tactile, 5-pin, Nylon/Nylon/POM, 45/55gF, 2.0/4.0mm | Compare | ||
| 96% | Cherry MX Brown (non-Hyperglide OG) tactile, 5-pin, Nylon/Nylon/POM, 45/60gF, 2.0/4.0mm | Compare | ||
| 94% | Gateron Quinn tactile, 5-pin, Nylon/Nylon/POM, 50/67gF, 2.0/3.4mm | Compare | ||
| 93% | Gateron Mini i tactile, 5-pin, Nylon/Nylon/POM, 40/50gF, 1.4/3.4mm | Compare | ||
| 93% | Cherry MX Ergo Clear tactile, 5-pin, Nylon/Nylon/POM, 40/78gF, 2.0/4.0mm | Compare | ||
| 92% | Gateron Jupiter Brown tactile, 5-pin, PC/Nylon/POM, 50/55gF, 2.0/4.0mm | Compare | ||
| 91% | Durock Koala tactile, 5-pin, PC/Nylon/POM, 42/67gF, 2.0/4.0mm | Compare | ||
| 90% | Wuque Studio WS Brown tactile, 5-pin, Nylon/Nylon/POM, 45/55gF, 2.0/3.8mm | Compare | ||
| 89% | Wuque Studio WS Light Tactile tactile, 5-pin, PC/Nylon/POM, 35/55gF, 2.2/3.9mm | Compare | ||
| 89% | TTC Panda tactile, 5-pin, PC/Nylon/POM, 45/63.5gF, 2.0/3.3mm | Compare | ||
To recap: we were looking for tactile mechanical switches possibly with Nylon top housing, Nylon bottom housing, and POM stem (standard). The tactile bump being around 55g at 1.20mm. The 48g actuation occuring at 2mm. The 60g bottom-out being at around 4mm. This entry is for the 5-pin PCB-mount "SMD" version with the black housing, but there is a "RGB" one in light housing, and Plate-mount version are available too. Factory lubing? Yes! — similar to the Cherry MX2A Brown.