Durock POM Sunflower switch
The Durock POM Sunflower is a tactile mechanical switch with POM top housing, POM bottom housing, and P3 stem (standard). It features a gold-plated spring. The actuation occurs at 2mm. The 67g bottom-out occurs at 4mm. No factory lubing. Manufactured by Durock.

Where to buy Durock POM Sunflower switches?
Here are some notable keyboard shops offering Durock POM Sunflower switches. When available, the prices indicated already include the discount - use the KBDNEWS coupon code at checkout to claim your saving!
Currency:
| Store | Area | Offer | Price | Status | |
|---|---|---|---|---|---|
| BeaverKeys | CA | 7.13 CAD / 10 pcs 5% off, KBDNEWS | 0.44 EUR | buy | |
| The Thocc Exchange | UK | 4.75 GBP / 10 pcs 5% off, KBDNEWS | 0.55 EUR | buy | |
| Lume Keebs | US | 5.13 USD / 10 pcs 5% off, KBDNEW (not kbdnewS) | 0.44 EUR | sold out | |
| Kinetic Labs | US | 44.10 USD / 70 pcs | 0.54 EUR | sold out |
Prices, discounts, and stock status are checked regularly; however, changes since the last update cannot be ruled out. Everything here is for informational purposes only. Check the product pages for the latest prices!
Durock POM Sunflower data sheet
| Name | Durock POM Sunflower |
|---|---|
| Type | tactile |
| Footprint | 5-pin |
| Top housing | POM |
| Bottom housing | POM |
| Stem | P3 standard |
| Spring | gold-plated |
| Tactile force | - g |
| Actuation | - g |
| Bottom-out | 67 g |
| Tactile bump position | - mm |
| Pre-travel | 2 mm |
| Total travel | 4 mm |
| Lube | No factory lubing. |
| Designer | unknown |
| Manufacturer | Durock |
Durock POM Sunflower alternatives
Here are some notable alternatives to the Durock POM Sunflower, our reference switch. Competitors with comparable specs across parameters like switch type, housing material, actuation and bottom-out forces and travel distances — even color. Not perfect matches but the closest results in order of similarity.
| Sim. | Similar switches | Comparison | ||
|---|---|---|---|---|
| 93% | BSUN Holy Panda V2 tactile, 5-pin, POM/POM/POM, 0/60gF, 2.0/4.0mm | Compare | ||
| 91% | SW x Haimu MP Tactile tactile, 5-pin, POM/POM/UPE with metal tip, 0/62gF, 2.0/3.6mm | Compare | ||
| 89% | BSUN x Punkshoo Melody Redux tactile, 5-pin, POM/POM/POM, 0/60gF, 0.0/3.4mm | Compare | ||
| 88% | Loobed Oak tactile, 5-pin, POM/POM/POM, 0/55gF, 0.0/3.5mm | Compare | ||
| 87% | Haimu Industrial Orange V2 tactile, 5-pin, POM/POM/UPE, 55/65gF, 2.4/3.4mm | Compare | ||
| 87% | BSUN Olive tactile, 5-pin, POM/POM/LY, 45/65gF, 2.2/3.4mm | Compare | ||
| 86% | Gateron Longjing Tea tactile, 5-pin, POM/POM/POM (rail bottom out), 48/55gF, 2.0/4.0mm | Compare | ||
| 86% | Invyr Holy Panda tactile, 5-pin, PC/Nylon/, 0/67gF, 2.0/4.0mm | Compare | ||
| 85% | Gateron Banana Smoothie tactile, 5-pin, POM/POM/POM, 60/65gF, 2.0/3.4mm | Compare | ||
| 85% | Kinetic Labs Salmon tactile, 5-pin, PC Polymer mix/PC Polymer mix/POM, 0/63.5gF, 2.0/3.5mm | Compare | ||
| 85% | BuiltByNim (BBN) Tactile tactile, 5-pin, Nylon/PC/POM, 0/63.5gF, 0.0/2.9mm | Compare | ||
To recap: we were looking for tactile mechanical switches possibly with POM top housing, POM bottom housing, and P3 stem (standard). The actuation occuring at 2mm. The 67g bottom-out being at around 4mm. No factory lubing. — similar to the Durock POM Sunflower.