FEKER White Marble V3 switch
The FEKER White Marble V3 is a linear mechanical switch with POM top housing, POM bottom housing, and POM stem (standard). It features a 20 mm spring. The 42g actuation occurs at 2mm. The 47g bottom-out occurs at 3.50mm.

Where to buy FEKER White Marble V3 switches?
Here are some notable keyboard shops offering FEKER White Marble V3 switches. When available, the prices indicated already include the discount - use the KBDNEWS coupon code at checkout to claim your saving!
Currency:
| Store | Area | Offer | Price | Status | |
|---|---|---|---|---|---|
| DIYKEY | CN | 0.27 USD / 1 pcs 10% off, KBDNEWS | 0.27 USD | buy |
Prices, discounts, and stock status are checked regularly; however, changes since the last update cannot be ruled out. Everything here is for informational purposes only. Check the product pages for the latest prices!
FEKER White Marble V3 data sheet
| Name | FEKER White Marble V3 |
|---|---|
| Type | linear |
| Footprint | 5-pin |
| Top housing | POM |
| Bottom housing | POM |
| Stem | POM standard |
| Spring | 20 mm |
| Actuation | 42 g |
| Bottom-out | 47 g |
| Pre-travel | 2 mm |
| Total travel | 3.50 mm |
| Lube | unknown |
| Designer | unknown |
| Manufacturer | unknown |
FEKER White Marble V3 sound test
Comments on FEKER White Marble V3 switches
FEKER Marble White Linear Switch — Where Elegance Meets Acoustic Precision. HIFI Acoustic Mastery: Optimized stem geometry delivers warm, marble-like "thock" — think raindrops on a grand piano – diykey.net.
FEKER White Marble V3 alternatives
Here are some notable alternatives to the FEKER White Marble V3, our reference switch. Competitors with comparable specs across parameters like switch type, housing material, actuation and bottom-out forces and travel distances — even color. Not perfect matches but the closest results in order of similarity.
| Sim. | Similar switches | Comparison | ||
|---|---|---|---|---|
| 94% | Wuque Studio WS POM+ linear, 5-pin, POM/POM/POM, 45/50gF, 2.0/3.6mm | Compare | ||
| 94% | HMX Lunar Stone linear, 5-pin, POM/POM/POM, 45/55gF, 2.0/3.6mm | Compare | ||
| 93% | BSUN Spring linear, 5-pin, POM/POM/LY, 45/52gF, 2.0/3.4mm | Compare | ||
| 93% | Gateron Smoothie linear, 5-pin, POM/POM/POM, 40/0gF, 2.0/3.6mm | Compare | ||
| 93% | Novelkeys Cream linear, 5-pin, POM/POM/POM, 55/70gF, 2.0/4.0mm | Compare | ||
| 92% | Gateron Snow Rabbit linear, 5-pin, POM/POM/POM, 45/0gF, 2.0/4.0mm | Compare | ||
| 92% | Menel Eight Nine (Haku) linear, 5-pin, POM/POM/POM, 40/60gF, 0.0/3.5mm | Compare | ||
| 91% | Click Inc OF linear, 5-pin, POM/POM/POM, 40/48gF, 1.8/3.6mm | Compare | ||
| 91% | Unikeys x BSUN Waves (rail bottom-out) linear, 5-pin, POM/POM/Y3X, 48/55gF, 2.0/4.0mm | Compare | ||
| 91% | BSUN | HC Studio Roselle linear, 5-pin, POM/POM/Y3, 45/52gF, 2.0/3.6mm | Compare | ||
| 91% | XCJZ Chocolate Ball Bearing linear, 5-pin, PC/POM/POM, 38/50gF, 1.6/3.5mm | Compare | ||
To recap: we were looking for linear mechanical switches possibly with POM top housing, POM bottom housing, and POM stem (standard). The 42g actuation occuring at 2mm. The 47g bottom-out being at around 3.50mm. — similar to the FEKER White Marble V3.