Greetech Brown switch
The Greetech Brown is a tactile mechanical switch with top housing, bottom housing, and stem (standard). The 50g actuation occurs at 2mm. Bottom-out is at 4mm.

Where to buy Greetech Brown switches?
Here are some notable keyboard shops offering Greetech Brown switches. When available, the prices indicated already include the discount - use the KBDNEWS coupon code at checkout to claim your saving!
Currency:
| Store | Area | Offer | Price | Status | |
|---|---|---|---|---|---|
| Mechanical Keyboards | US | 0.05 USD / 1 pcs 5% off, KBDNEWSMK | 0.05 USD | buy | |
| The Thocc Exchange | UK | 2.38 GBP / 10 pcs 5% off, KBDNEWS | 0.32 USD | buy |
Prices, discounts, and stock status are checked regularly; however, changes since the last update cannot be ruled out. Everything here is for informational purposes only. Check the product pages for the latest prices!
Greetech Brown data sheet
| Name | Greetech Brown |
|---|---|
| Type | tactile |
| Footprint | 5-pin |
| Top housing | |
| Bottom housing | |
| Stem | standard |
| Spring | |
| Tactile force | - g |
| Actuation | 50 g |
| Bottom-out | - g |
| Tactile bump position | - mm |
| Pre-travel | 2 mm |
| Total travel | 4 mm |
| Lube | unknown |
| Designer | unknown |
| Manufacturer | unknown |
Greetech Brown alternatives
Here are some notable alternatives to the Greetech Brown, our reference switch. Competitors with comparable specs across parameters like switch type, housing material, actuation and bottom-out forces and travel distances — even color. Not perfect matches but the closest results in order of similarity.
| Sim. | Similar switches | Comparison | ||
|---|---|---|---|---|
| 93% | Kailh Choc (V1) Brown tactile, 5-pin, //, 60/0gF, 1.5/3.0mm | Compare | ||
| 88% | Gateron KS-33 Low Profile Brown tactile, 3-pin, //, 50/0gF, 1.7/3.2mm | Compare | ||
| 85% | Gateron POM Chocolate Smoothie tactile, 5-pin, POM/POM/POM, 55/0gF, 2.0/3.6mm | Compare | ||
| 85% | Gateron EF EverFree Grayish tactile, 5-pin, PC/Nylon/POM, 59/0gF, 2.0/3.4mm | Compare | ||
| 84% | Gateron Green Apple tactile, 5-pin, POM/POM/POM, 63/0gF, 2.0/3.4mm | Compare | ||
| 83% | Gateron Lanes tactile, 5-pin, PC/Nylon/POM, 60/0gF, 0.0/4.0mm | Compare | ||
| 83% | Cherry MX2A Petal tactile, 5-pin, //, 30/45gF, 2.0/4.0mm | Compare | ||
| 83% | HMX K01 tactile, 5-pin, PA66 Nylon (matted surface)/PA66 Nylon/POM, 45/57gF, 2.0/3.8mm | Compare | ||
| 82% | Kailh Super Speed Copper tactile, 3-pin, //, 38/60gF, 1.1/3.5mm | Compare | ||
| 82% | HMX Longjing S tactile, 5-pin, PA66 Nylon/PA66 Nylon/POM, 45/50gF, 2.0/3.7mm | Compare | ||
| 82% | HMX Yamatake tactile, 5-pin, PC/PA-2/POM, 40/50gF, 2.0/3.5mm | Compare | ||
To recap: we were looking for tactile mechanical switches possibly with top housing, bottom housing, and stem (standard). The 50g actuation occuring at 2mm. Bottom-out being about 4mm. — similar to the Greetech Brown.