XCJZ x KTT Ice Orange switch
The XCJZ x KTT Ice Orange is a silent linear mechanical switch with PC top housing, PC bottom housing, and POM+TPU stem (standard). It features a 18 mm spring. The 43g actuation occurs at 1.30mm. The 55g bottom-out occurs at 3.80mm. Factory lubing? Yes! Designed by XCJZ. Manufactured by KTT.

Where to buy XCJZ x KTT Ice Orange switches?
Here are some notable keyboard shops offering XCJZ x KTT Ice Orange switches. When available, the prices indicated already include the discount - use the KBDNEWS coupon code at checkout to claim your saving!
Currency:
| Store | Area | Offer | Price | Status | |
|---|---|---|---|---|---|
| The Thocc Exchange | UK | 3.33 GBP / 10 pcs 5% off, KBDNEWS | 0.45 USD | buy |
Prices, discounts, and stock status are checked regularly; however, changes since the last update cannot be ruled out. Everything here is for informational purposes only. Check the product pages for the latest prices!
XCJZ x KTT Ice Orange data sheet
| Name | XCJZ x KTT Ice Orange |
|---|---|
| Type | silent linear |
| Footprint | 5-pin |
| Top housing | PC |
| Bottom housing | PC |
| Stem | POM+TPU standard |
| Spring | 18 mm |
| Actuation | 43 g |
| Bottom-out | 55 g |
| Pre-travel | 1.30 mm |
| Total travel | 3.80 mm |
| Lube | Factory lubing? Yes! |
| Designer | XCJZ |
| Manufacturer | KTT |
Comments on XCJZ x KTT Ice Orange switches
Well, we thought we wouldn't see a resurgence of XCJZ, but turns out retirement doesn't last long if you design some of the best silent switches in the world. Using XCJZ's latest moulds to make this silent linear in partnership with KTT, this is the Ice Orange. Smooth, slight scratch silent linear with no mushiness at all. Really pleasant and mid weight unlike a lot of silent linears which lean to the lighter side of the weight spectrum. Nicely done XCJZ and welcome back! – Thocc Exchange.
XCJZ x KTT Ice Orange alternatives
Here are some notable alternatives to the XCJZ x KTT Ice Orange, our reference switch. Competitors with comparable specs across parameters like switch type, housing material, actuation and bottom-out forces and travel distances — even color. Not perfect matches but the closest results in order of similarity.
| Sim. | Similar switches | Comparison | ||
|---|---|---|---|---|
| 91% | BSUN Light Sakura silent linear, 5-pin, PC/PC/LY, 37/43gF, 2.0/3.6mm | Compare | ||
| 91% | XCJZ x JKDK Butterfly silent linear, 5-pin, PC/PC/POM+TPU, 37/42gF, 2.0/3.7mm | Compare | ||
| 91% | BSUN Colored Glaze silent linear, 5-pin, PC/PC/UPE, 37/43gF, 2.0/4.0mm | Compare | ||
| 90% | KTT Silent Blue silent linear, 5-pin, PC/Nylon PA66/POM+TPE, 43/55gF, 1.9/4.0mm | Compare | ||
| 90% | Kailh x Ainbell Ocean Heart silent linear, 5-pin, PC/PC/POM, 40/45gF, 1.7/4.0mm | Compare | ||
| 90% | HMX Moksae silent linear, 5-pin, PC/PA66 Nylon/POM + TPE (double-shot stem), 45/53gF, 2.0/3.8mm | Compare | ||
| 90% | HMX Taro silent linear, 5-pin, PC/PA66/POM, 45/53gF, 2.0/3.8mm | Compare | ||
| 89% | HMX Retro Sakura Silent silent linear, 5-pin, PC/PA66 Nylon/POM+TPE (double-shot), 42/48gF, 2.2/3.7mm | Compare | ||
| 88% | Kinetic Labs Gecko Silent silent linear, 5-pin, PC/Nylon/POM + silicone dampeners, 54/57.5gF, 0.0/4.0mm | Compare | ||
| 87% | Lichicx Yogurt silent linear, 5-pin, PC/PA66/POM (with silicone silencer), 45/53gF, 2.0/3.8mm | Compare | ||
| 87% | HMX Sakura silent linear, 5-pin, PA12/PC/POM, 45/53gF, 2.0/4.0mm | Compare | ||
To recap: we were looking for silent linear mechanical switches possibly with PC top housing, PC bottom housing, and POM+TPU stem (standard). The 43g actuation occuring at 1.30mm. The 55g bottom-out being at around 3.80mm. Factory lubing? Yes! — similar to the XCJZ x KTT Ice Orange.