Invokeys Matcha Reserve switch
The Invokeys Matcha Reserve is a linear mechanical switch with POM (with gold flakes) top housing, POM bottom housing, and LY stem (standard). It features a 21 mm single-stage spring. The operating force is 53g. The 60g bottom-out occurs at 3.30mm. Factory lubing? Yes! Designed by Invokeys.

Where to buy Invokeys Matcha Reserve switches?
Here are some notable keyboard shops offering Invokeys Matcha Reserve switches. When available, the prices indicated already include the discount - use the KBDNEWS coupon code at checkout to claim your saving!
Currency:
| Store | Area | Offer | Price | Status | |
|---|---|---|---|---|---|
| Lume Keebs | US | 4.75 USD / 10 pcs 5% off, KBDNEW (not kbdnewS) | 0.48 USD | buy | |
| Invokeys Co. | US | 8.55 USD / 18 pcs 5% off, KBDNEWS | 0.48 USD | sold out | |
| Keebz N Cables | AU | 13.11 AUD / 18 pcs 5% off, KBDNEWS | 0.51 USD | sold out | |
| SerpentKeys | UK | 8.08 GBP / 18 pcs 5% off, KBDNEWS | 0.60 USD | sold out |
Prices, discounts, and stock status are checked regularly; however, changes since the last update cannot be ruled out. Everything here is for informational purposes only. Check the product pages for the latest prices!
Invokeys Matcha Reserve data sheet
| Name | Invokeys Matcha Reserve |
|---|---|
| Type | linear |
| Footprint | 5-pin |
| Top housing | POM (with gold flakes) |
| Bottom housing | POM |
| Stem | LY standard |
| Spring | 21 mm single-stage |
| Actuation | 53 g |
| Bottom-out | 60 g |
| Pre-travel | - mm |
| Total travel | 3.30 mm |
| Lube | Factory lubing? Yes! |
| Designer | Invokeys |
| Manufacturer | unknown |
Comments on Invokeys Matcha Reserve switches
Ceremonial grade switches with a smooth, balanced typing experience perfect for every occasion – Invokeys.
Invokeys Matcha Reserve alternatives
Here are some notable alternatives to the Invokeys Matcha Reserve, our reference switch. Competitors with comparable specs across parameters like switch type, housing material, actuation and bottom-out forces and travel distances — even color. Not perfect matches but the closest results in order of similarity.
| Sim. | Similar switches | Comparison | ||
|---|---|---|---|---|
| 91% | HMX Cosmic Purple linear, 5-pin, POM/POM/LY, 45/55gF, 2.0/3.4mm | Compare | ||
| 90% | BSUN Spring linear, 5-pin, POM/POM/LY, 45/52gF, 2.0/3.4mm | Compare | ||
| 90% | Menel Eight Nine (Haku) linear, 5-pin, POM/POM/POM, 40/60gF, 0.0/3.5mm | Compare | ||
| 89% | MMD Princess Linear V4 linear, 5-pin, PC/PC/LY, 53/60gF, 2.0/3.6mm | Compare | ||
| 89% | Wuque Studio WS Morandi linear, 5-pin, POM/POM/UPE, 50/60gF, 2.0/3.5mm | Compare | ||
| 89% | Chilkey Pink Lotus (WS Morandi recolor) linear, 5-pin, POM/POM/UPE, 50/60gF, 2.0/3.5mm | Compare | ||
| 88% | Wuque Studio WS Jade linear, 5-pin, POM/POM/UPE, 50/60gF, 2.0/3.6mm | Compare | ||
| 88% | Unikeys x BSUN Waves (rail bottom-out) linear, 5-pin, POM/POM/Y3X, 48/55gF, 2.0/4.0mm | Compare | ||
| 88% | HMX Martini linear, 5-pin, PA12/PA2/LY, 42/48gF, 0.0/3.8mm | Compare | ||
| 88% | Keygeek x Sharkeys Pomkin linear, 5-pin, POM/POM/POM, 58/63.5gF, 2.0/3.6mm | Compare | ||
| 88% | Keygeek VC linear, 5-pin, PA66/POM/U4+UPE, 48/57.5gF, 2.0/3.7mm | Compare | ||
To recap: we were looking for linear mechanical switches possibly with POM (with gold flakes) top housing, POM bottom housing, and LY stem (standard). The operating force being around 53g. The 60g bottom-out being at around 3.30mm. Factory lubing? Yes! — similar to the Invokeys Matcha Reserve.